UK Prepaid Debit Cards
Do you need a prepaid Mastercard / Visa debit card program for your business or organisation? Visit our business prepaid credit card page for details.
Below are some of the best consumer prepaid Mastercard & Visa debit (credit) cards for those who reside in the UK.
On a mobile device or low resolution screen you can scroll the table below left and right.
Prepaid Card Issuer | Card / Account Costs | Transaction Fees | ATM Fees | Loading Fees | Apply Now |
---|---|---|---|---|---|
Personal Prepaid Accounts | |||||
Cashplus Prepaid Mastercard - Various Account Types![]() | Card issue fee is £5.95 for all account types (Activeplus, Flexiplus and Deluxe). Monthly fee is from Free to £9.95. Additional cards £5.95. | UK - Free/£0.99 depending on account type chosen. Foreign transaction fee - 2.99%. | UK - Free to £2.00 depending on account type. Non-UK - £3.00. Foreign transaction fee - 2.99%. | Bank transfer deposit - Free. Cash deposit at UK Post Office - 0.3% of amount paid in (min. £2). | ![]() |
UK residents and over 18s only. This prepaid Mastercard is also attached to a personal current account that provides Direct Debits and Standing Orders. Over 1,600,000 cards issued. | |||||
FairFX Multi-Currency Prepaid Mastercards![]() | First card - Free. No monthly fees. | In one of the 15 currencies on your card - Free. In any other currency - 1.75%. | ATM withdrawals - £1.00. | ![]() |
|
Can hold balance in 15 major currencies. Competitive exchange rates. More than 1 million cards issued. | |||||
Monese Prepaid Card![]() | Contactless card issue fee - Free. Monthly fee - £0, £5.95, £14.95. | 2% fee after £2,000, 2% fee after £9,000, Free. | 2% fee after £200, 2% fee after £900, Free. | Cash top-ups - From 2% fee after £200, From 2% fee after £900, Free. | ![]() |
App based prepaid Mastercard and money account. No proof of address, no credit checks, no extra documents required to join. Operates in multiple currencies. 3 different contactless cards available - Simple, Classic, Premium. Direct Debits & Standing Orders. Virtual cards on all plans. Earn up to £20 with code: UKACCOUNTS21 Get £5 after the first successful card transaction (excluding ATM) and £15 after spending £500. Enter invite code UKACCOUNTS21 when you sign up. Terms and Conditions: 1. Customer must order, pay for and activate the physical card before they can receive any bonus. 2. Only available to users in UK/DE/IT/ES/PT. |
|||||
Wise Multi-currency Account with Prepaid Debit Card![]() | ![]() |
||||
Multi-currency account that comes with a debit card. The debit card is accepted anywhere that takes Mastercard or Visa. Over 11 million users. | |||||
Currensea Personal Mastercard Debit Card Account![]() | Debit Mastercard is free with free delivery. Yearly account fee is £0, £25 or £120 depending on plan chosen. | Zero non-sterling transaction fees. Zero foreign currency purchase fees. Zero internet purchase fees. 0.5% FX fee on all purchases for free plan only. Otherwise 0% FX fee. | Zero up to £500 per month (£750 Elite Plan). 1/1.5% after that depending on plan. ATM withdrawals cannot be carried out in UK. | None. Funds withdrawn directly from connected bank account. | ![]() |
The UK's first Direct Debit Travel Card designed for paying overseas. Save money on overseas charges. Works by transferring funds from your normal personal bank account by Direct Debit. No funds are stored on the card. Personal account has choice of 3 plans - £0, £25 or £120 per year. Business cards also available (see below). | |||||
Curve Mastercard Debit Card Account![]() | Free. Card delivery - Free (receive in 3-5 days). 3 different cards with 3 monthly plans from Free to £14.99/month. | No fees when spending in the currency your payment card is set to in app. Potentially some foreign transaction fees. | Fee-free foreign ATM withdrawals up to £200/ £400/ £600/ month for respective plans. | None. Funds withdrawn directly from connected debit or credit card. | ![]() |
Works by connecting your usual debit and credit cards to the Curve card. All cards become contactless and work with Apple Pay, Google Pay and Samsung Pay. Choice of 3 Curve contactless debit Mastercard plans available costing £0/month, £9.99/month and £14.99/month. Operated through Secure iOS and Android App. Can also add loyalty cards. No actual funds are stored on the card. | |||||
CardOneMoney Prepaid Debit Mastercard and Current Account ![]() | Card issue fee - Free. Account opening fee - Free. Monthly account fee - £12.50. | UK - Free. Outside UK - 2.75%. | UK - £1.50. Outside UK - £3.00 plus 2.75% of the transaction value. | Free. Can use Barclays to deposit cash and cheques and Post Office to deposit cash. Can also add funds to account using Paypal. Can also pay in wages/salary. Max. single load onto prepaid card is £1250. Max. prepaid card balance is £5000. | ![]() |
A current account that comes with a debit Mastercard that can be prepaid from the current account. Account also provides Direct Debits and Standing Orders. | |||||
Bunq Easy Travel Prepaid Mastercard![]() | One off application fee of €9.99. No other account costs. | None. | €0.99 per withdrawal. | 0.5% when you top up with an EU card or 2.5% when you use a non-EU card. €10 minimum top up with a maximum of €500 each day. It is possible to use any consumer Visa or Mastercard credit or debit card to top up your bunq Easy Travel prepaid Mastercard. | ![]() |
A true Mastercard credit card that works just like a debit card. Save up to 3% on non-Euro payments abroad. | |||||
Caxton FX Prepaid Multi-Currency Mastercard![]() | Free to obtain but requires £10 deposit which is added to first load. No monthly fees. | International - Free. UK - £1.50 /€1.75 /$2.00. | International - Free. UK - £1.50 /€1.75 /$2.00. | Free | ![]() |
Over 18s only. Must be a permanent resident in the UK and have a UK debit card. Choice of 3 cards in 3 currencies - Global Traveller(GBP), Europe Traveller(Euro) and Dollar Traveller($US). Spend fee-free across the globe, wherever you see the Mastercard logo. The account is free, with no subscription costs. | |||||
Tuxedo Travel Mastercard Prepaid Card ![]() | £19.95 (includes £10 currency credit). No monthly fees. First additional card - Free. £4.99 each after that. | Sterling Card in UK - 2.95% (min £0.50 max £5.00). Overseas - Free. Euro Card /US Dollar Card - Free (UK & Overseas). | £1.50 /€1.50 /$2.00 for each type of card respectively (UK & Overseas). | BACS - Free. Post Office - 99p (£250 max load). PayPoint - 3% (£249 max load). Online debit card fee free load is available for £5000 limit card with a maximum daily load of £750. | ![]() |
Travel prepaid Mastercard is available in 3 currencies - Sterling, Euro and US Dollar. Choice of limit for each card (£1650 or £5000). | |||||
Tuxedo Prepaid Pay As You Go / Pay Monthly Mastercard![]() | £9.95 purchase fee for each one. PAYG - No monthly fee. Pay Monthly - £4.99 per month. | PAYG - 2.95% (min 50p, max £5). Pay Monthly - 0%. | PAYG - 1.5% (min 99p, max £1.50). Pay Monthly - 50p. | Post Office - 99p (max £250 load). Paypoint - 3% (max load £249). Bank Transfer - Free. Debit Card - Free (max £750 load per 24 hour period). Max Card Balance - £3000. | ![]() |
Pay As You Go & Pay Monthly Cards Available. | |||||
EasyFX Multi-Currency Travel Prepaid Mastercard![]() | Card purchase - Free. Monthly management fee - Free. Additional card - £6. | POS (domestic) - £0.40. POS (International) - Free. | ATM (domestic) - £1.50. ATM (International) - Free. | Loading EasyFX account - Free. | ![]() |
Base currency is set according to the registered country of residence. Maximum spend amount per year - 15,000. Maximum ATM daily amount - 1,000. Maximum individual ATM withdrawal - 500. Maximum ATM withdrawals per day - 3. Maximum ATM per year - 15,000. | |||||
Post Office Prepaid Travel Money Card![]() | Travel card is free. Receive card in 2-3 working days. | Currency held on card - Free. | 1.5 GBP. 2 EUR. 2.5 USD. Cross border - 3%. | Min. load - £50. Max load - £5000. Load at Post Office branches (cash, credit or debit card), website (credit or debit card) or Mobile App. | ![]() |
Pre-paid, reloadable and multi-currency (stores up to 23 currencies). Comes with travel app. You can get one via the app. or apply in-branch using a valid passport, UK driving licence. 18+. | |||||
CredEcard Plus Prepaid Visa Card with Online Account![]() | Debit card issue - £10. Monthly maintenance fee - £2. | £UK - Free. Foreign currency - £1.00 plus 2% of the transaction value. | £UK - £0.75. Foreign currency outside the UK - £2.00 plus 2% of the transaction value. | Receiving money in pounds - Free. Other transaction fees may apply. | ![]() |
Pay bills automatically by transfer and standing order. Free mobile app. Pay cash in at your local PayPoint. | |||||
Engage Prepaid Visa Card and Account![]() | Account opening and contactless Visa debit card - Free. Monthly management fee - £2.00. | Free in UK. European & International purchases - £1.00 plus 2% of the transaction value. | UK - £0.75. Europe & International - £2.00 plus 2% of the transaction value. Up to £250 maximum ATM withdrawal per day. | UK bank transfer - Free (maximum £10,000). PayPoint - £0.50 + 2.5% maximum load amount of £249. Minimum load amount - £10. | ![]() |
Only available through a Credit Union in the UK. Age 16+. Bank transfers, standing orders and direct debits available. | |||||
Travelex Prepaid Travel Currency Card![]() | Card fee - Free. Additional card - £5. | No ATM fees overseas. | Free for FX loads. 2% for GBP loads. | ![]() |
|
Top up your card with your choice of 10 available currencies including British Pounds, Euros and US Dollars. | |||||
Ice Mastercard Prepaid Travel Card![]() | Free to order. Free delivery. Arrives in 3-5 working days. | Free. | £1.50. €1.75. US$2.30. Fees for all other currencies also. | Foreign Currency - Free. Pounds Sterling - 2%. | ![]() |
10 currencies in 1 card. Unfortunately this prepaid card has been discontinued. | |||||
Virgin Prepaid Mastercard PAYG![]() | £9.95 one off application fee. No monthly fees. | UK - 2.95%. Overseas - 3.5%. | UK - 2.95%. Overseas - 3.5%. | Post Office, debit card, transfer - Free. PayPoint - 2.75%. Credit Card - 2.5%. | ![]() |
UK residents only. Available to under 18s. Unfortunately this prepaid card has been discontinued. | |||||
Virgin Prepaid Mastercard Pay Monthly![]() | £9.95 one off application fee. £4.75 monthly fee. | UK - Free. Overseas - 2.95%. | UK - £1.50. Overseas - £1.50. | Post Office, debit card, transfer - Free. PayPoint - 2.75%. Credit Card - 2.5%. | ![]() |
UK residents only. Available to under 18s. Unfortunately this prepaid card has been discontinued. | |||||
Kalixa Prepaid Mastercard![]() | £6.95 card registration fee. No monthly fees. | Free | UK - £1.75. Abroad - £2.25. | Internet Banking, Standing Order, Debit Card - Free. Credit Card - 1.75%. | ![]() |
Good for travel. Has zero foreign exchange fees and the best exchange rates with no hidden fees and no commission. Residents of UK, Germany, Italy, Austria & Netherlands only. Over 18s only. Kalixa is authorised by the Financial Conduct Authority (FCA) to issue electronic money. Unfortunately this prepaid card has been discontinued. | |||||
my Travel Cash Prepaid Mastercard![]() | Free to order with minimum initial load of £25 /$40 /€30 required. No monthly fees. | EUR & USD card transactions in respective currencies - Free. Multi-Currency card transactions - Free except in GBP where a 2.99% fee applies. | EUR & USD card withdrawals in respective currencies - Free. Multi-Currency card withdrawals - Free except in GBP where a 2.99% fee applies. | Debit card - Free. Credit Card - 2.50%. | ![]() |
Choose from Multi-Currency, US Dollar or Euro card. Order in 5 minutes. Express delivery in 1-3 days. Applicants must be aged 18 or over and resident in the UK. 1% cashback on all purchases. Unfortunately this prepaid card has been discontinued. | |||||
Business Prepaid Accounts | |||||
Currensea Business Mastercard Debit Card Account![]() | Free account opening. No monthly or annual fees. Free card and delivery. | 0% in fees. | Up to £500/month fee free ATM withdrawal. Additional 1% after that. | None. Funds withdrawn directly from connected bank account. | ![]() |
Designed for businesses paying overseas. Fee free international payments. Works by transferring funds from your normal personal bank account by Direct Debit. No funds are stored on the card. No adverse credit allowed. Personal cards also available (see above). | |||||
Cashplus Business Prepaid Debit Mastercard And Current Account![]() | Card issuance - Free. No monthly fees. Annual fee of £69 is Free for first year. | UK - Free. | UK - £2.00. Non-UK - £3.00. | Bank transfer - Free. Cash deposit at Post Office - 0.3% (min £2). | ![]() |
A very popular business current account that comes with a debit Mastercard. Account also provides Direct Debits and Standing Orders. Cashplus has a full banking licence. | |||||
CardOneMoney Prepaid Debit Mastercard And Business Account![]() | £55 application fee. Minimum £12.50 monthly charge. | £0/2.75%-UK/Foreign. | £1.50/£3.00-UK/Foreign. | Cash deposit at Post Office - £2 plus 0.75% of a transaction. | ![]() |
Direct Debits and Standing Orders. A business current account that comes with a debit Mastercard. | |||||
ANNA Business Prepaid Debit Mastercard And Current Account![]() | Opening cost - Free. Debit Mastercard - Free. | Free. | Free up to certain limits depending on monthly plan chosen. | ![]() |
|
An app based business current account that comes with a debit Mastercard. Can be opened in as little as 10 minutes. | |||||
Some information about Prepaid Debit Cards (also known as Prepaid Credit Cards)
Prepaid debit cards (often incorrectly named prepaid credit cards) are just like normal plastic debit cards with the usual Mastercard or Visa logo on them except that to use them they must be prepaid with credit, either when you buy them with funds already loaded onto them or when you load or reload them with your own funds. These reloadable cards allow you to add just the required amount of credit, usually with small minimum amounts. It is the same principle as with PAYG mobile phones. This means prepaid debit cards are perfect as low risk, private and confidential second payment cards for use online.
There are no large security deposits to surrender as with secured cards and as they are not credit cards but stored value debit cards you cannot go into debt with them and spend money that you don’t have. Consequently, no credit checks are carried out as with normal credit cards.
Today there are many competing prepaid cards with many different unique selling points and some of these cards are also a great alternative to foreign currency or travellers cheques when travelling abroad because they offer good deals on ATM withdrawals and foreign currency transactions.
Prepaid Visa or Mastercard cards are generally standalone products and are usually not linked to a bank account like most other debit cards. Also, as no credit is involved, prepaid debit cards do not generally report to the credit reference agencies, although some now do including the very popular cashplus card. With this card they create a virtual loan that you never actually use but is paid back over a period of time with each repayment appearing as a positive mark on your credit file thus enabling you to build or rebuild your credit history.
Not all prepaid cards have the Mastercard or Visa logo on them. Some come in the form of a prepaid Maestro, Cirrus or Visa Electron card and some prepaid accounts have no physical card at all, simply an account number to use online or on the phone. This type of account is called a virtual card account. Also, some cards are non-reloadable and these are often known as prepaid gift cards.
The only downside of prepaid debit cards is that they come with associated fees. They usually come with a combination of either monthly fees, ATM fees, purchase transaction or loading fees. For example, some cards might have no monthly fees, but may charge a loading fee.